Transaction amount limits and cutoff times for sending payments (outbound wires).
SEE HOW FAST MOVE IS MOVED - TIMEFRAME CALCULATOR
EUR
Payment Type | SWIFT | Regular (Local) |
Cut off time (UK Time) | 2:30 pm | 2:00 pm |
Maximum payment limit | No limit | €100,000 (SCT Inst) No limit (SCT) |
Payment Scheme | SWIFT -
| SEPA Credit Transfer (SCT) * |
Destination countries | Any (excluding sanctioned) | SEPA countries |
Traces | Yes | No |
Recalls | Yes | No |
* Please note, for payments where the beneficiary bank is connected to SCT Inst and the payment is below €100,000 the payment will be automatically routed via SCT inst. If the beneficiary bank is not Inst-reachable, the payment will be sent as a SCT.
GBP
Payment Type | SWIFT | Regular (Local) |
Cut off time (UK Time) | 5:00 pm | 6:00 pm |
Maximum payment limit | No limit | £250,000 |
Payment Scheme | CHAPS (GBP to the UK) SWIFT (GBP to any other country) | Faster Payments Service (FPS) |
Destination countries | Any (excluding sanctioned) | United Kingdom, Gibraltar, Guernsey, Isle of Man, Jersey |
Traces | Yes | No |
Recalls | Yes | No |
USD
Payment Type | SWIFT | Regular (Local) |
Cut off time (UK Time) | 4:30 pm | 8:45 pm |
Cut off time (US/NY) | 11:30 pm | 3:30 pm |
Maximum payment limit | No limit | $100,000 |
Payment Scheme | SWIFT -
| FedACH |
Destination countries | Any (excluding sanctioned) | USA |
Traces | Yes | No |
Recalls | Yes | No |